<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate &#38; Insurance</title>
	<atom:link href="http://www.climateandinsurance.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.climateandinsurance.org</link>
	<description>A Global Forum</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.climateandinsurance.org/?feed=rss2&amp;page=2" />

		<item>
		<title>Track Hurricane Activity At National Hurricane Center</title>
		<link>http://www.climateandinsurance.org/?p=366</link>
		<comments>http://www.climateandinsurance.org/?p=366#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=366</guid>
		<description><![CDATA[<a href="http://www.climateandinsurance.org/?p=366" title="Track Hurricane Activity At National Hurricane Center"><img src="http://www.climateandinsurance.org/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=366&amp;w=180" width="1" height="1" alt="Track Hurricane Activity At National Hurricane Center" style="float:left;padding:0 10px 10px 0;" ></a>September 2, 2010 &#8211; The best way to track the current hurricane activity in the Atlantic Ocean is to link to the National Hurricane Center.  The Center has various maps charting the hurricanes as well as updates throughout the day on where the hurricanes are headed.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.climateandinsurance.org/?p=366" title="Track Hurricane Activity At National Hurricane Center"><img src="http://www.climateandinsurance.org/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=366&amp;w=180" width="1" height="1" alt="Track Hurricane Activity At National Hurricane Center" style="float:left;padding:0 10px 10px 0;" ></a><p>September 2, 2010 &#8211; The best way to track the current hurricane activity in the Atlantic Ocean is to link to the National Hurricane Center.  The <a href="http://www.nhc.noaa.gov/">Center </a>has various maps charting the hurricanes as well as updates throughout the day on where the hurricanes are headed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMIC Activates Its Hurricane Resource Center</title>
		<link>http://www.climateandinsurance.org/?p=363</link>
		<comments>http://www.climateandinsurance.org/?p=363#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Article]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=363</guid>
		<description><![CDATA[September 1, 2010 &#8212; The National Association of Mutual Insurance Companies (NAMIC) has re-activated its Hurricane Resource Center.  The Center contains a series of links to both track hurricane activity and to contribute to charities to help hurricane victims.
]]></description>
			<content:encoded><![CDATA[<p>September 1, 2010 &#8212; The National Association of Mutual Insurance Companies (NAMIC) has re-activated its Hurricane Resource Center.  The <a href="http://www.namic.org/hurricane/default.asp">Center</a> contains a series of links to both track hurricane activity and to contribute to charities to help hurricane victims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireman&#8217;s Offers Green Product To Schools</title>
		<link>http://www.climateandinsurance.org/?p=360</link>
		<comments>http://www.climateandinsurance.org/?p=360#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=360</guid>
		<description><![CDATA[August 31, 2010 - Fireman’s Fund Insurance Company is now offering its green commercial insurance product to public and private schools, colleges and universities, and trade and vocational schools
]]></description>
			<content:encoded><![CDATA[<p>August 31, 2010 - <span style="font-family: TTE41C5EE8t00;">Fireman’s Fund Insurance Company is now offering its green commercial insurance <a href="http://www.firemansfund.com/Documents/PressRelease-08-31-2010-Green-schools.pdf">product</a> to public and private schools, colleges and universities, and trade and vocational schools</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Panel Calls for IPCC Reforms</title>
		<link>http://www.climateandinsurance.org/?p=357</link>
		<comments>http://www.climateandinsurance.org/?p=357#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=357</guid>
		<description><![CDATA[August 31, 2010 &#8211; The InterAcademy Council, a multi-national organization of science academies, has released a report recommending a series of governance and management reforms for the Intergovernmental Panel on Climate Change.
]]></description>
			<content:encoded><![CDATA[<p>August 31, 2010 &#8211; The InterAcademy Council, a multi-national organization of science academies, has released a <a href="http://reviewipcc.interacademycouncil.net/index.html">report </a>recommending a series of governance and management reforms for the Intergovernmental Panel on Climate Change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Explores Company Flirtations With Natural Disasters</title>
		<link>http://www.climateandinsurance.org/?p=350</link>
		<comments>http://www.climateandinsurance.org/?p=350#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Article]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=350</guid>
		<description><![CDATA[<a href="http://www.climateandinsurance.org/?p=350" title="Report Explores Company Flirtations With Natural Disasters"><img src="http://www.climateandinsurance.org/wp-content/uploads/yapb_cache/hurricane1.98uu4s6ve90k8c4ocskkksgg0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="139" alt="Report Explores Company Flirtations With Natural Disasters" style="float:left;padding:0 10px 10px 0;" ></a>August 23, 2010 &#8212; A new report released by FM Global examines why some companies prepare for the risk of natural disasters while other seemingly gamble with their future.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.climateandinsurance.org/?p=350" title="Report Explores Company Flirtations With Natural Disasters"><img src="http://www.climateandinsurance.org/wp-content/uploads/yapb_cache/hurricane1.98uu4s6ve90k8c4ocskkksgg0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="139" alt="Report Explores Company Flirtations With Natural Disasters" style="float:left;padding:0 10px 10px 0;" ></a><p>August 23, 2010 &#8212; A new <a href="http://www.fmglobal.com/assets/pdf/P10168.pdf">report </a>released by FM Global examines why some companies prepare for the risk of natural disasters while other seemingly gamble with their future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather, Population = Natural Disasters: Researcher</title>
		<link>http://www.climateandinsurance.org/?p=344</link>
		<comments>http://www.climateandinsurance.org/?p=344#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Article]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=344</guid>
		<description><![CDATA[August 24, 2010 &#8212; Laurens Bouwer, a Dutch researcher at the Institute for Environmental Studies, has published an article in the Bulletin of the American Meteorological Society in which he argues that wealth and the expansion of the population are to blame for the increasing number of natural disasters.
]]></description>
			<content:encoded><![CDATA[<p>August 24, 2010 &#8212; Laurens Bouwer, a Dutch researcher at the Institute for Environmental Studies, has published an <a href="http://journals.ametsoc.org/doi/pdf/10.1175/2010BAMS3092.1">article</a> in the Bulletin of the American Meteorological Society in which he argues that wealth and the expansion of the population are to blame for the increasing number of natural disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean Storms Threaten Development: Study</title>
		<link>http://www.climateandinsurance.org/?p=340</link>
		<comments>http://www.climateandinsurance.org/?p=340#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=340</guid>
		<description><![CDATA[August 19, 2010 &#8211; Climate change could significantly increase the risk of hurricanes and storms in the Caribbean and threaten future development in the region, concludes a new study released by the Caribbean Catastrophe Risk Insurance Facility (CCRIF).
]]></description>
			<content:encoded><![CDATA[<p>August 19, 2010 &#8211; Climate change could significantly increase the risk of hurricanes and storms in the Caribbean and threaten future development in the region, concludes a new <a href="http://www.swissre.com/media/news_releases/Climate_change_could_significantly_increase_the_risk_of_hurricanes_and_storms_in_the_Caribbean.html">study</a> released by the Caribbean Catastrophe Risk Insurance Facility (CCRIF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 States Administering Climate Survey</title>
		<link>http://www.climateandinsurance.org/?p=335</link>
		<comments>http://www.climateandinsurance.org/?p=335#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=335</guid>
		<description><![CDATA[August 18, 2010 – A report released at the Aug. 13 meeting in Seattle of the NAIC Climate Change and Global Warming (EX) Task Force shows that only 18 states – less than a third of the NAIC states and territories – have decided to administer the NAIC Climate Risk Disclosure Survey.
Of the 18 states, [...]]]></description>
			<content:encoded><![CDATA[<p>August 18, 2010 – A report released at the Aug. 13 meeting in Seattle of the NAIC Climate Change and Global Warming (EX) Task Force shows that only 18 states – less than a third of the NAIC states and territories – have decided to administer the NAIC Climate Risk Disclosure Survey.</p>
<p>Of the 18 states, only four – California, New York, Pennsylvania and Washington –have indicated that the survey was mandatory for its domestics and that the results would be made public.  The California responses can be viewed at: <a href="http://www.insurance.ca.gov/0250-insurers/0300-insurers/0100-applications/financial-filing-notices-forms/annualnotices/ClimateSurvey.cfm">http://www.insurance.ca.gov/0250-insurers/0300-insurers/0100-applications/financial-filing-notices-forms/annualnotices/ClimateSurvey.cfm</a>.  Florida and New Jersey said they would make the survey results public, but would make the survey voluntary for its insurers.</p>
<p>The other states participating in the survey include Alabama, Colorado, Connecticut, Louisiana, Maryland, Michigan, Missouri, Nebraska, Ohio, Oklahoma, Oregon, and Puerto Rico. </p>
<p>The NAIC report also showed that 20 states responded to the survey and said they were not participating in the survey while 17 states and territories did not respond to repeated requests from the NAIC for an answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Still Predicting Active Hurricane Season</title>
		<link>http://www.climateandinsurance.org/?p=333</link>
		<comments>http://www.climateandinsurance.org/?p=333#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=333</guid>
		<description><![CDATA[August 5, 2010 &#8211; NOAA&#8217;s Climate Prediction Center, in a seasonal outlook update, is still forecasting an active hurricane season in the Atlantic basin.
]]></description>
			<content:encoded><![CDATA[<p>August 5, 2010 &#8211; NOAA&#8217;s Climate Prediction Center, in a seasonal outlook update, is still <a href="http://www.noaanews.noaa.gov/stories2010/20100805_hurricaneupdate.html" target="_self">forecasting </a>an active hurricane season in the Atlantic basin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich Re Reports on Extreme Weather Events</title>
		<link>http://www.climateandinsurance.org/?p=330</link>
		<comments>http://www.climateandinsurance.org/?p=330#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://www.climateandinsurance.org/?p=330</guid>
		<description><![CDATA[August 4, 2010 - The first half of 2010 was the warmest period since meteorological records began in 1880, according to information issued by Munich Re.
]]></description>
			<content:encoded><![CDATA[<p>August 4, 2010 - The first half of 2010 was the warmest period since meteorological records began in 1880, according to <a href="http://www.munichre.com/en/media_relations/company_news/default.aspx?fo=1" target="_self">information</a> issued by Munich Re.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateandinsurance.org/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
